<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infas.net</title>
	<atom:link href="http://infas.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://infas.net</link>
	<description>Experience, Learn, Share</description>
	<lastBuildDate>Wed, 22 Feb 2012 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comic for February 22, 2012</title>
		<link>http://infas.net/2012/02/comic-for-february-22-2012/</link>
		<comments>http://infas.net/2012/02/comic-for-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>Dilbert Daily Strip</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://dilbert.com/strips/comic/2012-02-22/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://infas.net/2012/02/comic-for-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Federal Reserve Doing A Good Job?</title>
		<link>http://infas.net/2012/02/is-the-federal-reserve-doing-a-good-job/</link>
		<comments>http://infas.net/2012/02/is-the-federal-reserve-doing-a-good-job/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:30:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The U.S. Economy]]></category>
		<category><![CDATA[U.S. Economy]]></category>
		<category><![CDATA[Vital]]></category>

		<guid isPermaLink="false">http://endoftheamericandream.com/?p=2116</guid>
		<description><![CDATA[<p>Have you noticed that very few people in the mainstream media ever directly criticize the Federal Reserve?  But why should that be the case?  Criticizing top politicians from both major political parties has become a national pastime.  Most Americans love to throw mud at either the Republicans or the Democrats.  But we are told that [...]</p>]]></description>
		<wfw:commentRss>http://infas.net/2012/02/is-the-federal-reserve-doing-a-good-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 John 4:18</title>
		<link>http://infas.net/2012/02/1-john-418/</link>
		<comments>http://infas.net/2012/02/1-john-418/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Bible Gateway</dc:creator>
				<category><![CDATA[Faith]]></category>
		<category><![CDATA[Bible]]></category>

		<guid isPermaLink="false">http://infas.net/?guid=8ede50e3dee9714be5b08f1533ec9d42</guid>
		<description><![CDATA[&#8220;There is no fear in love. But perfect love drives out fear, because fear has to do with punishment. The one who fears is not made perfect in love.&#8221;]]></description>
		<wfw:commentRss>http://infas.net/2012/02/1-john-418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Reasons Why The Greek Debt Deal May Not Stop A Chaotic Greek Debt Default</title>
		<link>http://infas.net/2012/02/8-reasons-why-the-greek-debt-deal-may-not-stop-a-chaotic-greek-debt-default/</link>
		<comments>http://infas.net/2012/02/8-reasons-why-the-greek-debt-deal-may-not-stop-a-chaotic-greek-debt-default/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:48:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Deal]]></category>
		<category><![CDATA[Debt Default]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial System]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Financial]]></category>
		<category><![CDATA[Global Financial System]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=3428</guid>
		<description><![CDATA[<p>The global financial system is not a game of checkers.  It is a game of chess.  All over the world today, news headlines are proclaiming that this new Greek debt deal has completely eliminated the possibility of a chaotic Greek debt default.  Unfortunately, that is simply not the case.  Rather, the truth is that this [...]</p>]]></description>
		<wfw:commentRss>http://infas.net/2012/02/8-reasons-why-the-greek-debt-deal-may-not-stop-a-chaotic-greek-debt-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic for February 21, 2012</title>
		<link>http://infas.net/2012/02/comic-for-february-21-2012/</link>
		<comments>http://infas.net/2012/02/comic-for-february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>Dilbert Daily Strip</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://dilbert.com/strips/comic/2012-02-21/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://infas.net/2012/02/comic-for-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Germany Secretly Maneuvering To Kick Greece Out Of The Euro?</title>
		<link>http://infas.net/2012/02/is-germany-secretly-maneuvering-to-kick-greece-out-of-the-euro/</link>
		<comments>http://infas.net/2012/02/is-germany-secretly-maneuvering-to-kick-greece-out-of-the-euro/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:16:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[European Debt Crisis]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Mistakes]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://endoftheamericandream.com/?p=2107</guid>
		<description><![CDATA[<p>What in the world is going on in Europe?  Each day things just seem to get stranger and stranger.  We are being told that a "deal" for a second Greek bailout has been reached and that Greece will not default in March.  But behind the scenes it seems clear that many politicians in Germany (and [...]</p>]]></description>
		<wfw:commentRss>http://infas.net/2012/02/is-germany-secretly-maneuvering-to-kick-greece-out-of-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Signs That America Is Decomposing Right In Front Of Our Eyes</title>
		<link>http://infas.net/2012/02/10-signs-that-america-is-decomposing-right-in-front-of-our-eyes/</link>
		<comments>http://infas.net/2012/02/10-signs-that-america-is-decomposing-right-in-front-of-our-eyes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:51:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Decay]]></category>
		<category><![CDATA[Decaying]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economic Decline]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[How Sick]]></category>
		<category><![CDATA[Sick]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Thieves]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=3420</guid>
		<description><![CDATA[<p>The decay of society is so much harder to quantify than economic decline is.  The government keeps lots of statistics on things like unemployment and inflation, but it really does not keep track of how sick and twisted people are becoming.  Most of us recognize that the character of the American people has changed dramatically [...]</p>]]></description>
		<wfw:commentRss>http://infas.net/2012/02/10-signs-that-america-is-decomposing-right-in-front-of-our-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romans 13:9-10</title>
		<link>http://infas.net/2012/02/romans-139-10/</link>
		<comments>http://infas.net/2012/02/romans-139-10/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Bible Gateway</dc:creator>
				<category><![CDATA[Faith]]></category>
		<category><![CDATA[Bible]]></category>

		<guid isPermaLink="false">http://infas.net/?guid=f374e234c1e1eeda2d08b320afdc5966</guid>
		<description><![CDATA[&#8220;The commandments, &#8220;You shall not commit adultery,&#8221; &#8220;You shall not murder,&#8221; &#8220;You shall not steal,&#8221; &#8220;You shall not covet,&#8221; and whatever other command there may be, are summed up in this one command: ...]]></description>
		<wfw:commentRss>http://infas.net/2012/02/romans-139-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic for February 20, 2012</title>
		<link>http://infas.net/2012/02/comic-for-february-20-2012/</link>
		<comments>http://infas.net/2012/02/comic-for-february-20-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>Dilbert Daily Strip</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://dilbert.com/strips/comic/2012-02-20/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://infas.net/2012/02/comic-for-february-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price Of Gas Is Outrageous – And It Is Going To Go Even Higher</title>
		<link>http://infas.net/2012/02/the-price-of-gas-is-outrageous-and-it-is-going-to-go-even-higher/</link>
		<comments>http://infas.net/2012/02/the-price-of-gas-is-outrageous-and-it-is-going-to-go-even-higher/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:14:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Commutes]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[U.S. Economy]]></category>

		<guid isPermaLink="false">http://theeconomiccollapseblog.com/?p=3409</guid>
		<description><![CDATA[<p>Does it cost you hundreds of dollars just to get to work each month?  If it does, you are certainly not alone.  There are millions of other Americans in the exact same boat.  In recent years, the price of gas in the United States has gotten so outrageous that it has played a major factor [...]</p>]]></description>
		<wfw:commentRss>http://infas.net/2012/02/the-price-of-gas-is-outrageous-and-it-is-going-to-go-even-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

